본문바로가기

Investment

Banance Sheet

(Unit : One million won)

Account Consolidated Separate
2022. 12 2021. 12 2020. 12 2022. 12 2021. 12 2020. 12
Current Assets 141,949 148,702 132,490 63,217 56,922 56,082
Non-Current Assets 245,848 227,385 182,606 265,748 232,563 180,116
Total Assets 387,797 376,087 315,096 328,965 289,485 236,198
Current Liabilities 85,941 88,332 62,310 50,402 33,512 35,874
Non-Current Liabilities 44,189 65,737 83,402 19,878 32,935 29,921
Total Liabilities 130,130 154,069 145,712 70,279 66,448 65,795
Issued capital 5,010 5,010 4,994 5,010 5,010 4,994
Capital Surplus 71,526 71,526 70,675 73,598 73,598 72,747
Other capital adjustments -2,915 -911 -911 -2,915 -911 -911
Other Comprehensive income/loss accumulated amount 8,246 7,759 -1,332 7,189 6,702 -2,390
Retained earnings 175,799 138,634 95,958 175,804 138,639 95,964
Total Equity 257,667 222,018 169,384 258,686 223,037 170,404

Income Statement

(Unit : One million won)

Account Consolidated Separate
2022. 12 2021. 12 2020. 12 2022. 12 2021. 12 2020. 12
Sales 288,376 257,042 200,828 146,834 120,327 94,509
Operating Income 55,398 58,834 35,581 21,274 16,213 6,905
Income before tax expenses 53,078 60,805 34,004 47,248 51,463 28,802
Net Income 41,967 47,150 24,251 41,967 47,150 24,646

Cash Flow Statement

(Unit : One million won)

Account Consolidated Separate
2022. 12 2021. 12 2020. 12 2022. 12 2021. 12 2020. 12
Cash flows from operating activities 78,653 65,334 52,097 47,985 32,060 28,291
Cash flows from investing activities -56,895 -57,603 -17,837 -41,021 -33,032 -17,495
Cash flow from financing activities -49,817 -4,973 -12,672 -17,457 -3,965 -9,958
Exchange rate fluctuation effect, etc. 1,362 5,654 -2,098 -553 718 -837
Net increase (decrease) in cash -26,695 8,413 19,490 -11,046 -4,218 1
Cash at the beginning of the period 86,433 78,021 58,530 28,891 33,110 33,109
Cash at the end of the period 59,738 86,433 78,021 17,845 28,891 33,110